Web Site Report For bookkeeperresource.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Jul 8, 2009 23:00 - 23:5921
2.Jul 9, 2009 00:00 - 00:5911
3.Jul 9, 2009 01:00 - 01:5900
4.Jul 9, 2009 02:00 - 02:5944
5.Jul 9, 2009 03:00 - 03:5910
6.Jul 9, 2009 04:00 - 04:5922
7.Jul 9, 2009 05:00 - 05:5911
8.Jul 9, 2009 06:00 - 06:5933
9.Jul 9, 2009 07:00 - 07:5911
10.Jul 9, 2009 08:00 - 08:5911
11.Jul 9, 2009 09:00 - 09:5922
12.Jul 9, 2009 10:00 - 10:595352
13.Jul 9, 2009 11:00 - 11:5900
14.Jul 9, 2009 12:00 - 12:5966
15.Jul 9, 2009 13:00 - 13:5900
16.Jul 9, 2009 14:00 - 14:5977
17.Jul 9, 2009 15:00 - 15:5993
18.Jul 9, 2009 16:00 - 16:5911
19.Jul 9, 2009 17:00 - 17:599829
20.Jul 9, 2009 18:00 - 18:5900
21.Jul 9, 2009 19:00 - 19:5900
22.Jul 9, 2009 20:00 - 20:5922
23.Jul 9, 2009 21:00 - 21:591515
24.Jul 9, 2009 22:00 - 22:5933
25.Jul 9, 2009 23:00 - 23:5911
26.Jul 10, 2009 00:00 - 00:5922
27.Jul 10, 2009 01:00 - 01:5911
28.Jul 10, 2009 02:00 - 02:591010
29.Jul 10, 2009 03:00 - 03:5922
30.Jul 10, 2009 04:00 - 04:5922
31.Jul 10, 2009 05:00 - 05:5911
32.Jul 10, 2009 06:00 - 06:5977
33.Jul 10, 2009 07:00 - 07:591212
34.Jul 10, 2009 08:00 - 08:5911
35.Jul 10, 2009 09:00 - 09:5911
36.Jul 10, 2009 10:00 - 10:5942
37.Jul 10, 2009 11:00 - 11:5922
38.Jul 10, 2009 12:00 - 12:5922
39.Jul 10, 2009 13:00 - 13:5911
40.Jul 10, 2009 14:00 - 14:5922
41.Jul 10, 2009 15:00 - 15:59101
42.Jul 10, 2009 16:00 - 16:5910
43.Jul 10, 2009 17:00 - 17:5911
44.Jul 10, 2009 18:00 - 18:5954
45.Jul 10, 2009 19:00 - 19:5900
46.Jul 10, 2009 20:00 - 20:5911
47.Jul 10, 2009 21:00 - 21:5911
48.Jul 10, 2009 22:00 - 22:5911
49.Jul 10, 2009 23:00 - 23:5911
50.Jul 11, 2009 00:00 - 00:5900
51.Jul 11, 2009 01:00 - 01:5911
52.Jul 11, 2009 02:00 - 02:5944
53.Jul 11, 2009 03:00 - 03:59113
54.Jul 11, 2009 04:00 - 04:5922
55.Jul 11, 2009 05:00 - 05:5911
56.Jul 11, 2009 06:00 - 06:5922
57.Jul 11, 2009 07:00 - 07:595555
58.Jul 11, 2009 08:00 - 08:5900
59.Jul 11, 2009 09:00 - 09:591717
60.Jul 11, 2009 10:00 - 10:59115
61.Jul 11, 2009 11:00 - 11:5966
62.Jul 11, 2009 12:00 - 12:5911
63.Jul 11, 2009 13:00 - 13:5911
64.Jul 11, 2009 14:00 - 14:5911
65.Jul 11, 2009 15:00 - 15:5900
66.Jul 11, 2009 16:00 - 16:5921
67.Jul 11, 2009 17:00 - 17:5900
68.Jul 11, 2009 18:00 - 18:5922
69.Jul 11, 2009 19:00 - 19:5911
70.Jul 11, 2009 20:00 - 20:5943
71.Jul 11, 2009 21:00 - 21:5911
72.Jul 11, 2009 22:00 - 22:5966

Most active hour Apr 24, 2008 20:00 - 20:59 : 99 pages sent. 98 requests handled.

Hourly average: 4 pages sent. 6 requests handled.



This report was generated on July 11, 2009 22:53.
Report time frame May 1, 2007 00:30 to July 11, 2009 22:56.

Web statistics report produced by:
Analog logfile analyser. Analog 5.1Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21