The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jul 8, 2009 23:00 - 23:59 | 2 | 1 |
| 2. | Jul 9, 2009 00:00 - 00:59 | 1 | 1 |
| 3. | Jul 9, 2009 01:00 - 01:59 | 0 | 0 |
| 4. | Jul 9, 2009 02:00 - 02:59 | 4 | 4 |
| 5. | Jul 9, 2009 03:00 - 03:59 | 1 | 0 |
| 6. | Jul 9, 2009 04:00 - 04:59 | 2 | 2 |
| 7. | Jul 9, 2009 05:00 - 05:59 | 1 | 1 |
| 8. | Jul 9, 2009 06:00 - 06:59 | 3 | 3 |
| 9. | Jul 9, 2009 07:00 - 07:59 | 1 | 1 |
| 10. | Jul 9, 2009 08:00 - 08:59 | 1 | 1 |
| 11. | Jul 9, 2009 09:00 - 09:59 | 2 | 2 |
| 12. | Jul 9, 2009 10:00 - 10:59 | 53 | 52 |
| 13. | Jul 9, 2009 11:00 - 11:59 | 0 | 0 |
| 14. | Jul 9, 2009 12:00 - 12:59 | 6 | 6 |
| 15. | Jul 9, 2009 13:00 - 13:59 | 0 | 0 |
| 16. | Jul 9, 2009 14:00 - 14:59 | 7 | 7 |
| 17. | Jul 9, 2009 15:00 - 15:59 | 9 | 3 |
| 18. | Jul 9, 2009 16:00 - 16:59 | 1 | 1 |
| 19. | Jul 9, 2009 17:00 - 17:59 | 98 | 29 |
| 20. | Jul 9, 2009 18:00 - 18:59 | 0 | 0 |
| 21. | Jul 9, 2009 19:00 - 19:59 | 0 | 0 |
| 22. | Jul 9, 2009 20:00 - 20:59 | 2 | 2 |
| 23. | Jul 9, 2009 21:00 - 21:59 | 15 | 15 |
| 24. | Jul 9, 2009 22:00 - 22:59 | 3 | 3 |
| 25. | Jul 9, 2009 23:00 - 23:59 | 1 | 1 |
| 26. | Jul 10, 2009 00:00 - 00:59 | 2 | 2 |
| 27. | Jul 10, 2009 01:00 - 01:59 | 1 | 1 |
| 28. | Jul 10, 2009 02:00 - 02:59 | 10 | 10 |
| 29. | Jul 10, 2009 03:00 - 03:59 | 2 | 2 |
| 30. | Jul 10, 2009 04:00 - 04:59 | 2 | 2 |
| 31. | Jul 10, 2009 05:00 - 05:59 | 1 | 1 |
| 32. | Jul 10, 2009 06:00 - 06:59 | 7 | 7 |
| 33. | Jul 10, 2009 07:00 - 07:59 | 12 | 12 |
| 34. | Jul 10, 2009 08:00 - 08:59 | 1 | 1 |
| 35. | Jul 10, 2009 09:00 - 09:59 | 1 | 1 |
| 36. | Jul 10, 2009 10:00 - 10:59 | 4 | 2 |
| 37. | Jul 10, 2009 11:00 - 11:59 | 2 | 2 |
| 38. | Jul 10, 2009 12:00 - 12:59 | 2 | 2 |
| 39. | Jul 10, 2009 13:00 - 13:59 | 1 | 1 |
| 40. | Jul 10, 2009 14:00 - 14:59 | 2 | 2 |
| 41. | Jul 10, 2009 15:00 - 15:59 | 10 | 1 |
| 42. | Jul 10, 2009 16:00 - 16:59 | 1 | 0 |
| 43. | Jul 10, 2009 17:00 - 17:59 | 1 | 1 |
| 44. | Jul 10, 2009 18:00 - 18:59 | 5 | 4 |
| 45. | Jul 10, 2009 19:00 - 19:59 | 0 | 0 |
| 46. | Jul 10, 2009 20:00 - 20:59 | 1 | 1 |
| 47. | Jul 10, 2009 21:00 - 21:59 | 1 | 1 |
| 48. | Jul 10, 2009 22:00 - 22:59 | 1 | 1 |
| 49. | Jul 10, 2009 23:00 - 23:59 | 1 | 1 |
| 50. | Jul 11, 2009 00:00 - 00:59 | 0 | 0 |
| 51. | Jul 11, 2009 01:00 - 01:59 | 1 | 1 |
| 52. | Jul 11, 2009 02:00 - 02:59 | 4 | 4 |
| 53. | Jul 11, 2009 03:00 - 03:59 | 11 | 3 |
| 54. | Jul 11, 2009 04:00 - 04:59 | 2 | 2 |
| 55. | Jul 11, 2009 05:00 - 05:59 | 1 | 1 |
| 56. | Jul 11, 2009 06:00 - 06:59 | 2 | 2 |
| 57. | Jul 11, 2009 07:00 - 07:59 | 55 | 55 |
| 58. | Jul 11, 2009 08:00 - 08:59 | 0 | 0 |
| 59. | Jul 11, 2009 09:00 - 09:59 | 17 | 17 |
| 60. | Jul 11, 2009 10:00 - 10:59 | 11 | 5 |
| 61. | Jul 11, 2009 11:00 - 11:59 | 6 | 6 |
| 62. | Jul 11, 2009 12:00 - 12:59 | 1 | 1 |
| 63. | Jul 11, 2009 13:00 - 13:59 | 1 | 1 |
| 64. | Jul 11, 2009 14:00 - 14:59 | 1 | 1 |
| 65. | Jul 11, 2009 15:00 - 15:59 | 0 | 0 |
| 66. | Jul 11, 2009 16:00 - 16:59 | 2 | 1 |
| 67. | Jul 11, 2009 17:00 - 17:59 | 0 | 0 |
| 68. | Jul 11, 2009 18:00 - 18:59 | 2 | 2 |
| 69. | Jul 11, 2009 19:00 - 19:59 | 1 | 1 |
| 70. | Jul 11, 2009 20:00 - 20:59 | 4 | 3 |
| 71. | Jul 11, 2009 21:00 - 21:59 | 1 | 1 |
| 72. | Jul 11, 2009 22:00 - 22:59 | 6 | 6 |
Most active hour Apr 24, 2008 20:00 - 20:59 : 99 pages sent. 98 requests handled.
Hourly average: 4 pages sent. 6 requests handled.
This report was generated on July 11, 2009 22:53.
Report time frame May 1, 2007 00:30 to July 11, 2009 22:56.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |